Get your up-to-date currency information with Fetan
Stay updated with the latest news and currency rates
Exchange Rate
Current buying and selling rates as of Wed Feb 12 2025 07:20:06 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 124.90 | 127.40 | |
| 155.48 | 158.59 | |
| 128.85 | 131.42 | |
| 86.89 | 88.63 | |
| 34.01 | 34.69 | |
| 33.28 | 33.94 |
Current buying and selling rates as of Wed Feb 12 2025 07:23:16 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 124.70 | 127.20 | |
| 153.31 | 156.37 | |
| 135.22 | 137.92 | |
| 0.74 | 0.75 | |
| 30.08 | 30.68 | |
| 30.73 | 31.34 | |
| 81.56 | 83.19 | |
| 135.58 | 138.29 | |
| 10.14 | 10.34 | |
| 16.40 | 16.73 | |
| NaN | NaN | |
| NaN | NaN | |
| NaN | NaN | |
| NaN | NaN | |
| NaN | NaN | |
| NaN | NaN | |
| NaN | NaN |
Current buying and selling rates as of Sun Dec 15 2024 12:50:46 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 124.54 | 127.03 | |
| 151.50 | 154.53 | |
| 134.48 | 137.17 | |
| 33.91 | 34.59 | |
| 131.46 | 134.09 | |
| 10.18 | 10.39 | |
| 10.02 | 10.22 | |
| 74.59 | 76.08 | |
| 33.15 | 33.81 | |
| 16.00 | 16.32 |
Current buying and selling rates as of Wed Feb 12 2025 07:25:49 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 124.01 | 126.49 | |
| 152.39 | 155.43 | |
| 128.34 | 130.90 | |
| 134.14 | 136.83 | |
| 11.00 | 11.22 | |
| 10.71 | 10.93 | |
| 16.90 | 17.24 | |
| 0.00 | 0.00 | |
| 0.78 | 0.79 | |
| 84.63 | 86.32 | |
| 33.01 | 33.67 | |
| 33.77 | 34.44 | |
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| 75.30 | 76.81 | |
| 0.00 | 0.00 | |
| 16.67 | 17.01 | |
| 394.89 | 402.79 |
Current buying and selling rates as of Wed Feb 12 2025 07:26:28 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 125.09 | 127.59 | |
| 135.64 | 138.35 | |
| 153.78 | 156.86 | |
| 81.81 | 83.45 | |
| 30.82 | 31.44 | |
| 30.18 | 30.78 | |
| 15.68 | 15.99 |
Current buying and selling rates as of Fri Oct 11 2024 09:20:53 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 0.79 | 0.80 | |
| 383.61 | 387.45 | |
| 16.62 | 16.79 | |
| 6.69 | 6.75 | |
| 157.61 | 159.18 | |
| 128.59 | 129.87 | |
| 32.02 | 32.34 | |
| 31.33 | 31.64 | |
| 79.00 | 79.79 | |
| 85.55 | 86.40 | |
| 117.64 | 125.15 | |
| 0.91 | 0.94 | |
| 1.40 | 1.41 | |
| 0.66 | 0.68 | |
| 17.24 | 17.41 | |
| 10.90 | 11.01 | |
| 11.31 | 11.43 | |
| 136.90 | 138.27 | |
| 153.67 | 155.20 |
Current buying and selling rates as of Wed Feb 12 2025 07:32:40 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 124.97 | 127.47 | |
| 154.45 | 157.54 | |
| 128.77 | 131.34 | |
| 137.09 | 139.83 | |
| 11.43 | 11.66 | |
| 17.11 | 17.45 | |
| 0.82 | 0.84 |
Current buying and selling rates as of Wed Feb 12 2025 07:32:49 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 87.18 | 88.92 | |
| 135.44 | 138.15 | |
| 155.03 | 158.13 | |
| 11.40 | 11.63 | |
| 125.02 | 127.52 |
Current buying and selling rates as of Wed Feb 12 2025 07:26:13 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 124.71 | 127.20 | |
| 137.03 | 139.77 | |
| 135.00 | 137.70 | |
| 32.99 | 33.65 | |
| 32.27 | 32.91 |
Current buying and selling rates as of Fri Nov 01 2024 08:07:52 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| 121.31 | 123.73 | |
| 157.36 | 160.51 | |
| 130.87 | 133.48 | |
| 139.55 | 142.34 | |
| 32.28 | 32.93 | |
| 33.03 | 33.69 | |
| 0.79 | 0.80 |
Current buying and selling rates as of Wed Feb 12 2025 07:26:54 GMT+0000 (Coordinated Universal Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| NaN | NaN |